top of page

B27ED046-3E9F-4814-ABF2-EBDBAE6770A8

B27ED046-3E9F-4814-ABF2-EBDBAE6770A8
1/1
School Performance
Key Stage 2 Attainment (Year 6) 2023
​
Subject | St Eanswythe's | Kent | National |
---|---|---|---|
Reading, Writing, Mathematics | 77% | 59% | 59% |
Reading | 80% | 72% | 73% |
Writing | 66% | 73% | 71% |
Grammar, Punctuation, Spelling | 77% | 68% | 72% |
Mathematics | 83% | 70% | 73% |
Percentage of children working at Age-Related Expectation
Subject | St Eanswythe's | Kent | National |
---|---|---|---|
Reading, Writing and Mathematics | 58% | 57% | |
Reading | 77% | 69% | 68% |
Writing | 57% | 61% | 60% |
Mathematics | 67% | 71% | 70% |
Key Stage 1 Attainment (Year 2) 2023
​
Percentage of children working at Age-Related Expectation
Key Stage 2 Attainment (Year 6) 2023
​
Subject | St Eanswythe's | Kent | National |
---|---|---|---|
Mathematics | 20% | 22% | 24% |
Grammar, Punctuation, Spelling | 17% | 26% | 30% |
Writing | 23% | 14% | 13% |
Reading | 30% | 30% | 29% |
Reading, Writing, Mathematics | 13% | 8% | 8% |
Percentage of children working at Greater Depth
Subject | St Eanswythe's | Kent | National |
---|---|---|---|
Mathematics | 7% | 15% | |
Writing | 3% | 8% | |
Reading | 27% | 19% | |
Reading, Writing, Mathematics | 3% | 6% |
Key Stage 1 Attainment (Year 2) 2023
​
Percentage of children working at Greater Depth
bottom of page