top of page
B27ED046-3E9F-4814-ABF2-EBDBAE6770A8
B27ED046-3E9F-4814-ABF2-EBDBAE6770A8
1/1
School Performance
Key Stage 2 Attainment (Year 6) 2024
​
Subject | St Eanswythe's | Kent | National |
---|---|---|---|
Reading, Writing, Mathematics | 67% | 59% | 60% |
Reading | 80% | 73% | 73% |
Writing | 67% | 74% | 72% |
Grammar, Punctuation, Spelling | 77% | 69% | 73% |
Mathematics | 83% | 70% | 73% |
Percentage of children working at or above Age-Related Expectation
Key Stage 2 Attainment (Year 6) 2024
​
Subject | St Eanswythe's | Kent | National |
---|---|---|---|
Reading, Writing, Mathematics | 10% | 8% | 8% |
Reading | 30% | 30% | 29% |
Writing | 23% | 14% | 13% |
Grammar, Punctuation, Spelling | 17% | 26% | 30% |
Mathematics | 20% | 22% | 24% |
Percentage of children working at Greater Depth Standard
Subject | St Eanswythe's | Kent | National |
---|---|---|---|
% 32+ - Year 1 | 90% | 79% | 80% |
Number of Year 2 Retakes
| 4 | ||
% 32+ - Year 2 | 100% | 52% | 55% |
Phonics Screening Check Data 2024
Percentage of children reaching expected standard (32+)
Subject | St Eanswythe's | Kent | National |
---|---|---|---|
Good Level of Development | 67% | 68% | 68% |
Expected Standard Literacy Goals | 77% | 70% | 70% |
Expected Standard Mathematics Goals | 97% | 78% | 77% |
Early Years Attainment (Year R) 2024
Percentage of children achieving a Good Level of Development
bottom of page