top of page


1/1
Clubs
Term 2 Clubs
Day | Club | Start Date | Pick Up Point | Finish Time |
---|---|---|---|---|
Monday | French Club - Y1&2 | 30/10/2023 | Front entrance | 4:15 |
Monday | Unicycle Club - Shane Record - Y4,5&6 | 30/10/2023 | Front entrance | 4:15 |
Monday | Xmas Singing Club - Mr O'Neon - Y3,4,5&6 | 30/10/2023 | Front entrance | 4:15 |
Tuesday | Chess Club - Matthew Cussens - Y2,3,4,5&6 | 30/10/2023 | Front entrance | 4:10 |
Tuesday | KS1 Choir - Duncan Morris - Y1&2 | 30/10/2023 | Front entrance | 4:00 |
Wednesday | KS2 Dance Club - James Middleton - Y2,3,4,5&6 | 30/10/2023 | Front entrance | 4:15 |
Wednesday | Art Club - Mrs Purver & Mrs Page - Y3,4,5&6 | 30/10/2023 | Front entrance | 4:15 |
Thursday | KS2 Drama Club - Mrs Paterson & Miss Godden - Y5&6 | 30/10/2023 | Woodward Hall exit | 4:15 |
Thursday | Lunchtime Homework Club - Mrs Edgar - Y3,4,5&6 | 30/10/2023 | 12:25 | |
Friday | Football Club - Harry Nunn - Y4,5&6 | 30/10/2023 | Front entrance | 4:15 |
Friday | Music Composition Club - Mrs Brookes - Y3,4,5&6 | 30/10/2023 | Front entrance | 4:15 |
Friday | Purple Mash Lunchtime Club - Y3,4&6 | 30/10/2023 | 12:35 |
bottom of page